Lab Details
Academic ambience would be the highest priority for all Computer Labs which are dedicated as per AICTE, GU, DTE norms.
| Sr No | Laboratory | Semester | Area (Sq.mts) | Faculty I/C |
| 1 | Physics | I & II | 60 | Prof. Harison Cota |
| 2 | Chemistry | I & II | 60 | Prof. Esta Pereira |
| 3 | Language Lab- Orell Talk Pro – Pro Version |
I & II | 66 | Prof. Carol Cardozo |
| Physics Equipment | |||||
| Sr.No. | Name / Description of Experimental Setup | ||||
| 1 | Newton’s Rings | ||||
| 2 | Thin Air Wedge | ||||
| 3 | Zener Diode Characteristics | ||||
| 4 | Voltage Regulator using Zener Diode | ||||
| 5 | Rectifier Trainer | ||||
| 6 | Regulated Power Supply Trainer | ||||
| 7 | Energy Gap of Semiconductor | ||||
| 8 | Thermistor Characteristics | ||||
| 9 | e/m by Thomson’s Method | ||||
| 10 | Planck’s Constant using Photocell | ||||
| 11 | Hall Effect Training System | ||||
| 12 | Laser Experiments Kit | ||||
| 13 | Abbe’s Refractometer | ||||
| 14 | Resistance Box | ||||
| 15 | Extension Board | ||||
| 16 | Table Lamp | ||||
| 17 | Prism | ||||
| Sr No | Laboratory | Semester | Area (Sq.mts) | Faculty I/C |
| 1 | Chemistry | I & II | 60 | Prof. Gladys D’ Silva |
| Chemistry Equipment | |||||
| Sr.No. | Name / Description of Experimental Setup | ||||
| 1 | Conductivity meter | ||||
| 2 | Potentiometer | ||||
| 3 | pH meter | ||||
| 4 | Colorimeter | ||||
| 5 | Magnetic stirrer with hot plate | ||||
| 6 | Stop Clock | ||||
| 7 | Chemistry Laboratory Tables | ||||
| 8 | Digital Balance | ||||
| Sr No | Laboratory | Semester | Area (Sq.mts) | Faculty I/C |
| 1 | Orell Talk Pro – Pro Version | I & II | 66 | Prof. Jyoti Lewis |
| Language Lab | |||||
| Sr.No. | Name / Description of Experimental Setup | ||||
| 1 | Digital Language Lab is a language learning software platform that facilitates efficient teacher – student interaction. It aims at carrying out the following activities: | ||||
| Improves effective communication | |||||
| Improves pronunciation | |||||
| Enhances the ability to comprehend native accents and idioms | |||||
| Excellent student monitoring and evaluation | |||||
| EQUIPMENTS | |||||
| 1 | 20 Computer Systems | ||||
| 2 | 25 Headphones with microphone | ||||
| Benefits | |||||
| Activities: Listening, Speaking, Reading and Writing based on the principle of LSRW method of learning a language. | |||||
| Compare/Repeat/Evaluate with original | |||||
- Physics Lab
- Physics Lab
- Chemistry Lab
- Chemistry Lab
- Language Lab
- Language Lab












